Usage Statistics for greatscottvisuals.com

Summary Period: August 2009
Generated 01-Sep-2009 02:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 20635
Total Files 18491
Total Pages 19557
Total Visits 6136
Total KBytes 150465
Total Unique Sites 3920
Total Unique URLs 179
Total Unique Referrers 424
Total Unique User Agents 1415
. Avg Max
Hits per Hour 27 730
Hits per Day 665 3227
Files per Day 596 3205
Pages per Day 630 3209
Sites per Day 126 244
Visits per Day 197 298
KBytes per Day 4854 26497
Hits by Response Code
Code 200 - OK 89.61% 18491
Code 206 - Partial Content 0.07% 15
Code 301 - Moved Permanently 0.01% 3
Code 304 - Not Modified 1.07% 220
Code 400 - Bad Request 0.35% 73
Code 403 - Forbidden 0.09% 18
Code 404 - Not Found 8.79% 1813
Code 501 - Not Implemented 0.01% 2

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 494 2.39% 327 1.77% 468 2.39% 165 2.69% 149 3.80% 1091 0.73%
2 497 2.41% 301 1.63% 470 2.40% 44 0.72% 45 1.15% 1253 0.83%
3 364 1.76% 325 1.76% 334 1.71% 144 2.35% 142 3.62% 5257 3.49%
4 134 0.65% 65 0.35% 74 0.38% 51 0.83% 37 0.94% 680 0.45%
5 755 3.66% 708 3.83% 718 3.67% 269 4.38% 244 6.22% 3091 2.05%
6 422 2.05% 387 2.09% 389 1.99% 168 2.74% 139 3.55% 3053 2.03%
7 526 2.55% 494 2.67% 498 2.55% 259 4.22% 237 6.05% 5034 3.35%
8 1150 5.57% 905 4.89% 1110 5.68% 242 3.94% 172 4.39% 3664 2.44%
9 494 2.39% 388 2.10% 409 2.09% 187 3.05% 141 3.60% 1839 1.22%
10 961 4.66% 860 4.65% 925 4.73% 191 3.11% 159 4.06% 1858 1.23%
11 408 1.98% 393 2.13% 395 2.02% 187 3.05% 129 3.29% 1928 1.28%
12 456 2.21% 423 2.29% 427 2.18% 236 3.85% 223 5.69% 1205 0.80%
13 456 2.21% 407 2.20% 273 1.40% 202 3.29% 189 4.82% 3546 2.36%
14 374 1.81% 362 1.96% 360 1.84% 173 2.82% 131 3.34% 2184 1.45%
15 3227 15.64% 3205 17.33% 3209 16.41% 192 3.13% 128 3.27% 26497 17.61%
16 207 1.00% 192 1.04% 195 1.00% 138 2.25% 119 3.04% 623 0.41%
17 284 1.38% 277 1.50% 274 1.40% 206 3.36% 173 4.41% 1362 0.91%
18 798 3.87% 501 2.71% 758 3.88% 221 3.60% 196 5.00% 1764 1.17%
19 550 2.67% 414 2.24% 533 2.73% 225 3.67% 204 5.20% 3055 2.03%
20 766 3.71% 582 3.15% 732 3.74% 240 3.91% 202 5.15% 6032 4.01%
21 428 2.07% 354 1.91% 363 1.86% 240 3.91% 202 5.15% 1521 1.01%
22 308 1.49% 285 1.54% 294 1.50% 192 3.13% 167 4.26% 3346 2.22%
23 299 1.45% 270 1.46% 276 1.41% 180 2.93% 165 4.21% 2235 1.49%
24 274 1.33% 256 1.38% 262 1.34% 194 3.16% 167 4.26% 1065 0.71%
25 692 3.35% 667 3.61% 663 3.39% 208 3.39% 173 4.41% 12870 8.55%
26 736 3.57% 712 3.85% 716 3.66% 232 3.78% 184 4.69% 14607 9.71%
27 392 1.90% 341 1.84% 335 1.71% 191 3.11% 147 3.75% 6343 4.22%
28 729 3.53% 712 3.85% 715 3.66% 252 4.11% 206 5.26% 12937 8.60%
29 531 2.57% 511 2.76% 514 2.63% 170 2.77% 125 3.19% 3301 2.19%
30 1464 7.09% 1438 7.78% 1441 7.37% 251 4.09% 180 4.59% 14222 9.45%
31 1459 7.07% 1429 7.73% 1427 7.30% 298 4.86% 226 5.77% 3000 1.99%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 428 2.07% 10 330 1.78% 12 397 2.03% 26 818 0.54%
1 11 363 1.76% 10 337 1.82% 10 340 1.74% 50 1549 1.03%
2 11 347 1.68% 9 305 1.65% 10 311 1.59% 99 3075 2.04%
3 19 614 2.98% 15 485 2.62% 19 592 3.03% 46 1436 0.95%
4 17 549 2.66% 15 494 2.67% 16 512 2.62% 69 2142 1.42%
5 34 1078 5.22% 33 1023 5.53% 33 1043 5.33% 202 6274 4.17%
6 59 1856 8.99% 50 1550 8.38% 56 1753 8.96% 454 14081 9.36%
7 34 1077 5.22% 31 968 5.23% 33 1024 5.24% 227 7022 4.67%
8 62 1932 9.36% 56 1754 9.49% 59 1856 9.49% 453 14051 9.34%
9 36 1121 5.43% 33 1047 5.66% 35 1102 5.63% 394 12205 8.11%
10 31 969 4.70% 29 929 5.02% 29 927 4.74% 139 4308 2.86%
11 27 851 4.12% 25 801 4.33% 26 808 4.13% 158 4899 3.26%
12 43 1348 6.53% 38 1181 6.39% 41 1276 6.52% 439 13620 9.05%
13 29 918 4.45% 27 865 4.68% 28 890 4.55% 114 3543 2.35%
14 28 873 4.23% 27 841 4.55% 27 849 4.34% 196 6088 4.05%
15 20 633 3.07% 19 604 3.27% 19 611 3.12% 70 2175 1.45%
16 31 980 4.75% 27 861 4.66% 31 961 4.91% 438 13579 9.02%
17 19 609 2.95% 17 553 2.99% 18 564 2.88% 124 3854 2.56%
18 20 645 3.13% 18 573 3.10% 19 615 3.14% 199 6176 4.10%
19 28 872 4.23% 23 733 3.96% 26 834 4.26% 170 5270 3.50%
20 25 780 3.78% 22 685 3.70% 18 580 2.97% 169 5230 3.48%
21 16 515 2.50% 14 435 2.35% 15 490 2.51% 44 1352 0.90%
22 14 451 2.19% 12 389 2.10% 13 427 2.18% 141 4372 2.91%
23 26 826 4.00% 24 748 4.05% 25 795 4.07% 431 13347 8.87%

Top 30 of 179 Total URLs
# Hits KBytes URL
1 15191 73.62% 12383 8.23% /
2 2188 10.60% 77595 51.57% /webalizer/usage_200908.html
3 169 0.82% 2247 1.49% /webalizer/
4 143 0.69% 7473 4.97% /webalizer/usage_200710.html
5 119 0.58% 9869 6.56% /webalizer/usage_200703.html
6 116 0.56% 4396 2.92% /webalizer/usage_200609.html
7 62 0.30% 34 0.02% /images/
8 32 0.16% 2497 1.66% /webalizer/usage_200906.html
9 29 0.14% 1022 0.68% /webalizer/usage_200509.html
10 29 0.14% 1334 0.89% /webalizer/usage_200603.html
11 28 0.14% 1055 0.70% /webalizer/usage_200602.html
12 28 0.14% 1366 0.91% /webalizer/usage_200606.html
13 14 0.07% 1366 0.91% /webalizer/usage_200805.html
14 12 0.06% 985 0.65% /webalizer/usage_200806.html
15 12 0.06% 1120 0.74% /webalizer/usage_200808.html
16 12 0.06% 992 0.66% /webalizer/usage_200809.html
17 12 0.06% 1109 0.74% /webalizer/usage_200811.html
18 12 0.06% 852 0.57% /webalizer/usage_200902.html
19 12 0.06% 1428 0.95% /webalizer/usage_200907.html
20 10 0.05% 23 0.02% /webalizer/usage.png
21 10 0.05% 994 0.66% /webalizer/usage_200807.html
22 9 0.04% 44 0.03% /webalizer/ctry_usage_200906.png
23 9 0.04% 496 0.33% /webalizer/usage_200707.html
24 9 0.04% 741 0.49% /webalizer/usage_200801.html
25 9 0.04% 628 0.42% /webalizer/usage_200804.html
26 9 0.04% 873 0.58% /webalizer/usage_200810.html
27 9 0.04% 743 0.49% /webalizer/usage_200903.html
28 9 0.04% 757 0.50% /webalizer/usage_200904.html
29 9 0.04% 839 0.56% /webalizer/usage_200905.html
30 8 0.04% 31 0.02% /webalizer/ctry_usage_200905.png

Top 10 of 179 Total URLs By KBytes
# Hits KBytes URL
1 2188 10.60% 77595 51.57% /webalizer/usage_200908.html
2 15191 73.62% 12383 8.23% /
3 119 0.58% 9869 6.56% /webalizer/usage_200703.html
4 143 0.69% 7473 4.97% /webalizer/usage_200710.html
5 116 0.56% 4396 2.92% /webalizer/usage_200609.html
6 32 0.16% 2497 1.66% /webalizer/usage_200906.html
7 169 0.82% 2247 1.49% /webalizer/
8 12 0.06% 1428 0.95% /webalizer/usage_200907.html
9 28 0.14% 1366 0.91% /webalizer/usage_200606.html
10 14 0.07% 1366 0.91% /webalizer/usage_200805.html

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 15191 73.62% 5641 92.70% /
2 2188 10.60% 88 1.45% /webalizer/usage_200908.html
3 62 0.30% 43 0.71% /images/
4 169 0.82% 32 0.53% /webalizer/
5 32 0.16% 28 0.46% /webalizer/usage_200906.html
6 119 0.58% 14 0.23% /webalizer/usage_200703.html
7 116 0.56% 9 0.15% /webalizer/usage_200609.html
8 143 0.69% 9 0.15% /webalizer/usage_200710.html
9 12 0.06% 9 0.15% /webalizer/usage_200902.html
10 29 0.14% 8 0.13% /webalizer/usage_200509.html

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 15191 73.62% 5478 92.47% /
2 2188 10.60% 85 1.43% /webalizer/usage_200908.html
3 62 0.30% 43 0.73% /images/
4 169 0.82% 32 0.54% /webalizer/
5 32 0.16% 29 0.49% /webalizer/usage_200906.html
6 119 0.58% 16 0.27% /webalizer/usage_200703.html
7 143 0.69% 14 0.24% /webalizer/usage_200710.html
8 12 0.06% 9 0.15% /webalizer/usage_200902.html
9 116 0.56% 8 0.14% /webalizer/usage_200609.html
10 12 0.06% 8 0.14% /webalizer/usage_200806.html

Top 30 of 3920 Total Sites
# Hits Files KBytes Visits Hostname
1 4092 19.83% 3575 19.33% 11918 7.92% 398 6.49% Invalid
2 2093 10.14% 2093 11.32% 66976 44.51% 6 0.10% ns360454.ovh.net
3 440 2.13% 440 2.38% 383 0.25% 28 0.46% dingo.hostrack.com
4 421 2.04% 421 2.28% 367 0.24% 34 0.55% king.host-care.com
5 343 1.66% 343 1.85% 299 0.20% 24 0.39% pluto.4dwebhosting.com
6 338 1.64% 338 1.83% 3246 2.16% 41 0.67% 647760.ds.nac.net
7 326 1.58% 326 1.76% 2323 1.54% 40 0.65% 616817.ds.nac.net
8 315 1.53% 315 1.70% 274 0.18% 36 0.59% hero.host-care.com
9 285 1.38% 285 1.54% 248 0.16% 1 0.02% 53573ae4.cable.casema.nl
10 280 1.36% 280 1.51% 244 0.16% 17 0.28% jasmin.nseasy.com
11 238 1.15% 238 1.29% 9640 6.41% 9 0.15% d-216-137-2-114.batelnet.bs
12 233 1.13% 233 1.26% 203 0.13% 39 0.64% blizzard.ionhosting.com
13 226 1.10% 173 0.94% 341 0.23% 22 0.36% cache-mex-vallejo-1.prodigy.net.mx
14 225 1.09% 212 1.15% 230 0.15% 7 0.11% wsip-98-172-1-169.fv.ks.cox.net
15 201 0.97% 156 0.84% 296 0.20% 19 0.31% ip-174-142-104-57.static.privatedns.com
16 190 0.92% 81 0.44% 7570 5.03% 81 1.32% crawl-66-249-71-25.googlebot.com
17 187 0.91% 143 0.77% 405 0.27% 14 0.23% tigo190-102-206-48.emtel.net.co
18 117 0.57% 108 0.58% 126 0.08% 6 0.10% 210-69-23-212.hinet-ip.hinet.net
19 114 0.55% 114 0.62% 99 0.07% 1 0.02% 88-117-124-31.adsl.highway.telekom.at
20 106 0.51% 0 0.00% 380 0.25% 2 0.03% 83.b9.354a.static.theplanet.com
21 106 0.51% 106 0.57% 92 0.06% 1 0.02% 91-114-185-150.adsl.highway.telekom.at
22 102 0.49% 102 0.55% 89 0.06% 1 0.02% 91-113-112-7.adsl.highway.telekom.at
23 102 0.49% 102 0.55% 89 0.06% 1 0.02% 91-114-183-208.adsl.highway.telekom.at
24 100 0.48% 0 0.00% 358 0.24% 1 0.02% dicdot.ingchim.unina.it
25 100 0.48% 0 0.00% 358 0.24% 1 0.02% eiffel.it.itba.edu.ar
26 100 0.48% 100 0.54% 86 0.06% 1 0.02% internationalschool.hn
27 100 0.48% 100 0.54% 86 0.06% 1 0.02% ra66.gprs.bwc.ru
28 100 0.48% 100 0.54% 86 0.06% 1 0.02% riverdeep.lafourche.k12.la.us
29 99 0.48% 99 0.54% 8866 5.89% 10 0.16% 82.213.182.152.dyn.user.ono.com
30 97 0.47% 97 0.52% 84 0.06% 1 0.02% 91-113-117-19.adsl.highway.telekom.at

Top 10 of 3920 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2093 10.14% 2093 11.32% 66976 44.51% 6 0.10% ns360454.ovh.net
2 4092 19.83% 3575 19.33% 11918 7.92% 398 6.49% Invalid
3 238 1.15% 238 1.29% 9640 6.41% 9 0.15% d-216-137-2-114.batelnet.bs
4 99 0.48% 99 0.54% 8866 5.89% 10 0.16% 82.213.182.152.dyn.user.ono.com
5 190 0.92% 81 0.44% 7570 5.03% 81 1.32% crawl-66-249-71-25.googlebot.com
6 50 0.24% 49 0.26% 3597 2.39% 1 0.02% 89-178-58-83.broadband.corbina.ru
7 338 1.64% 338 1.83% 3246 2.16% 41 0.67% 647760.ds.nac.net
8 62 0.30% 62 0.34% 2666 1.77% 3 0.05% d-216-137-2-217.batelnet.bs
9 326 1.58% 326 1.76% 2323 1.54% 40 0.65% 616817.ds.nac.net
10 37 0.18% 27 0.15% 2261 1.50% 8 0.13% crawl-66-249-71-185.googlebot.com

Top 30 of 424 Total Referrers
# Hits Referrer
1 5156 24.99% http://www.photo-et-video-porno.com/tgp.php
2 1952 9.46% - (Direct Request)
3 1046 5.07% http://bizuteria-slubna.ltd.pl
4 361 1.75% http://www.bangbrosnetwork.com/t1/pps
5 349 1.69% http://naszyjnik.ltd.pl
6 349 1.69% http://www.cam-gay.kom.pl
7 349 1.69% http://www.cam-gratis.ltd.pl
8 285 1.38% http://www.echteamateurs.net/
9 241 1.17% http://kredyty-bez-bik.aeco.pl
10 239 1.16% http://agencja-nieruchomosci.szendera.com.pl
11 239 1.16% http://kredyt-hipoteczny.sygnet-czarter.com.pl
12 239 1.16% http://kredyt-samochodowy.sygnet-czarter.com.pl
13 234 1.13% http://teensfromtokyo.info/teen-tokyo8.html
14 226 1.10% http://www.mrchewsasianbeaver-review.com/
15 221 1.07% http://www.collegeteensbookbang2.com/
16 220 1.07% http://clidehage.info/videos-de-mujeres-cojiendo-con-animales.html
17 220 1.07% http://www.iseehersquirt.info/
18 218 1.06% http://teenhitchhikers2.com/beth-hitchhiker-teen.html
19 218 1.06% http://www.mikesapartments.biz/teen-Wwwmikesapartmentcom-Amateur/Spreading.html
20 217 1.05% http://icaptainstabbin.com/captain-stabbin-video.html
21 217 1.05% http://www.barefootmaniacs2.com/anal-foot-fucking.html
22 216 1.05% http://www.bustyadventures-review.com/
23 216 1.05% http://www.mikesapartments.biz/
24 213 1.03% http://www.itbangbros.com/
25 204 0.99% http://coptsgyl.info/-very-expensive-films-company.html
26 200 0.97% http://casv.ca/secondary/class/install/319.html
27 200 0.97% http://cottagepirouette.com/director_test/css/news-143-20090725.html
28 200 0.97% http://rubyarts.org/images/icons/news-1981.html
29 195 0.94% http://pebagby.myspace1.nazca.co.jp/new-jersey-state.html
30 193 0.94% http://sahardesign.com/files/styles/article251.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% videoporno de geny rivera
2 1 33.33% www.petardasexo.com.br
3 1 33.33% wwwanastasia.web

Top 15 of 1415 Total User Agents
# Hits User Agent
1 3549 17.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 874 4.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
3 750 3.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 643 3.12% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 533 2.58% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
6 340 1.65% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
7 284 1.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
8 244 1.18% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 204 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://pebagby.myspace1.nazca.co.jp/new-jersey-state.html; new jersey dog
10 200 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://casv.ca/secondary/class/install/319.html; kai cheng)
11 200 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cottagepirouette.com/director_test/css/news-143-20090725.html; perm
12 200 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://rubyarts.org/images/icons/news-1981.html; machine protectors)
13 193 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://sahardesign.com/files/styles/article251.html; qimage pro crack)
14 184 0.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
15 176 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cleanairmakemore.com/orig/uploads/thumbs/topic-2092.html; movies co

Usage by Country for August 2009

Top 30 of 83 Total Countries
# Hits Files KBytes Country
1 5899 28.59% 5674 30.69% 78073 51.89% Network (net)
2 4922 23.85% 4107 22.21% 31556 20.97% Commercial (com)
3 4130 20.01% 3612 19.53% 11950 7.94% Unresolved/Unknown
4 1786 8.66% 1774 9.59% 1588 1.06% France
5 541 2.62% 541 2.93% 471 0.31% Austria
6 342 1.66% 327 1.77% 1908 1.27% Netherlands
7 316 1.53% 285 1.54% 2261 1.50% Canada
8 300 1.45% 300 1.62% 12307 8.18% Bahamas
9 282 1.37% 223 1.21% 538 0.36% Mexico
10 195 0.94% 150 0.81% 415 0.28% Colombia
11 190 0.92% 73 0.39% 781 0.52% Italy
12 164 0.79% 162 0.88% 3698 2.46% Russian Federation
13 162 0.79% 158 0.85% 150 0.10% Educational (edu)
14 141 0.68% 134 0.72% 139 0.09% Belgium
15 117 0.57% 42 0.23% 431 0.29% Brazil
16 106 0.51% 6 0.03% 364 0.24% Argentina
17 101 0.49% 101 0.55% 87 0.06% United States
18 100 0.48% 100 0.54% 86 0.06% Honduras
19 92 0.45% 92 0.50% 80 0.05% Morocco
20 73 0.35% 73 0.39% 138 0.09% United Kingdom
21 61 0.30% 41 0.22% 645 0.43% Germany
22 54 0.26% 54 0.29% 47 0.03% Portugal
23 52 0.25% 51 0.28% 16 0.01% Poland
24 50 0.24% 50 0.27% 44 0.03% Cote D'Ivoire (Ivory Coast)
25 48 0.23% 42 0.23% 58 0.04% Switzerland
26 37 0.18% 31 0.17% 1524 1.01% Romania
27 35 0.17% 31 0.17% 41 0.03% Hungary
28 34 0.16% 20 0.11% 142 0.09% Ukraine
29 31 0.15% 21 0.11% 54 0.04% Japan
30 28 0.14% 24 0.13% 35 0.02% India


Generated by Webalizer Version 2.20