Usage Statistics for greatscottvisuals.com

Summary Period: December 2008
Generated 01-Jan-2009 02:24 SGT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 23361
Total Files 22594
Total Pages 22444
Total Visits 11597
Total KBytes 107385
Total Unique Sites 8446
Total Unique URLs 171
Total Unique Referrers 837
Total Unique User Agents 844
. Avg Max
Hits per Hour 31 3392
Hits per Day 753 4376
Files per Day 728 4360
Pages per Day 724 4360
Visits per Day 374 497
KBytes per Day 3464 10041
Hits by Response Code
Code 200 - OK 22594
Code 301 - Moved Permanently 4
Code 304 - Not Modified 107
Code 400 - Bad Request 4
Code 403 - Forbidden 44
Code 404 - Not Found 577
Code 408 - Request Timeout 31

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 596 2.55% 581 2.57% 584 2.60% 432 3.73% 375 4.44% 1378 1.28%
2 705 3.02% 692 3.06% 675 3.01% 497 4.29% 444 5.26% 4799 4.47%
3 670 2.87% 653 2.89% 653 2.91% 457 3.94% 382 4.52% 3697 3.44%
4 610 2.61% 601 2.66% 602 2.68% 446 3.85% 392 4.64% 3508 3.27%
5 659 2.82% 637 2.82% 631 2.81% 439 3.79% 386 4.57% 2056 1.91%
6 630 2.70% 621 2.75% 618 2.75% 448 3.86% 384 4.55% 2903 2.70%
7 585 2.50% 569 2.52% 540 2.41% 400 3.45% 343 4.06% 2339 2.18%
8 608 2.60% 594 2.63% 584 2.60% 393 3.39% 323 3.82% 5747 5.35%
9 755 3.23% 655 2.90% 664 2.96% 401 3.46% 344 4.07% 9149 8.52%
10 1011 4.33% 921 4.08% 928 4.13% 428 3.69% 356 4.22% 3948 3.68%
11 1084 4.64% 966 4.28% 973 4.34% 387 3.34% 351 4.16% 2972 2.77%
12 1237 5.30% 1218 5.39% 1199 5.34% 456 3.93% 392 4.64% 3684 3.43%
13 1128 4.83% 1108 4.90% 1077 4.80% 426 3.67% 364 4.31% 3573 3.33%
14 356 1.52% 346 1.53% 339 1.51% 212 1.83% 189 2.24% 2622 2.44%
15 90 0.39% 81 0.36% 83 0.37% 45 0.39% 31 0.37% 1644 1.53%
16 206 0.88% 194 0.86% 180 0.80% 85 0.73% 67 0.79% 4182 3.89%
17 414 1.77% 396 1.75% 401 1.79% 260 2.24% 221 2.62% 3789 3.53%
18 4376 18.73% 4360 19.30% 4360 19.43% 434 3.74% 373 4.42% 2749 2.56%
19 554 2.37% 525 2.32% 496 2.21% 403 3.48% 385 4.56% 3808 3.55%
20 478 2.05% 458 2.03% 458 2.04% 380 3.28% 335 3.97% 3125 2.91%
21 732 3.13% 723 3.20% 720 3.21% 343 2.96% 302 3.58% 1505 1.40%
22 558 2.39% 540 2.39% 546 2.43% 364 3.14% 318 3.77% 3290 3.06%
23 507 2.17% 490 2.17% 481 2.14% 383 3.30% 351 4.16% 2049 1.91%
24 483 2.07% 463 2.05% 468 2.09% 356 3.07% 319 3.78% 3416 3.18%
25 673 2.88% 662 2.93% 665 2.96% 266 2.29% 234 2.77% 3614 3.37%
26 720 3.08% 702 3.11% 700 3.12% 374 3.22% 332 3.93% 3806 3.54%
27 502 2.15% 489 2.16% 490 2.18% 417 3.60% 358 4.24% 1514 1.41%
28 479 2.05% 471 2.08% 451 2.01% 359 3.10% 325 3.85% 2619 2.44%
29 748 3.20% 703 3.11% 715 3.19% 435 3.75% 371 4.39% 10041 9.35%
30 588 2.52% 569 2.52% 566 2.52% 455 3.92% 403 4.77% 1130 1.05%
31 619 2.65% 606 2.68% 597 2.66% 437 3.77% 412 4.88% 2731 2.54%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1031 4.41% 31 984 4.36% 31 987 4.40% 119 3685 3.43%
1 31 986 4.22% 30 951 4.21% 29 925 4.12% 64 1991 1.85%
2 27 853 3.65% 27 841 3.72% 26 816 3.64% 127 3929 3.66%
3 27 841 3.60% 26 827 3.66% 26 828 3.69% 39 1213 1.13%
4 27 837 3.58% 25 784 3.47% 25 787 3.51% 47 1472 1.37%
5 27 840 3.60% 26 821 3.63% 26 819 3.65% 100 3103 2.89%
6 29 925 3.96% 29 906 4.01% 29 902 4.02% 135 4188 3.90%
7 28 868 3.72% 27 853 3.78% 27 854 3.81% 124 3843 3.58%
8 25 801 3.43% 25 791 3.50% 24 763 3.40% 113 3515 3.27%
9 13 433 1.85% 13 413 1.83% 13 410 1.83% 92 2854 2.66%
10 21 662 2.83% 20 645 2.85% 20 632 2.82% 86 2668 2.48%
11 13 414 1.77% 10 338 1.50% 11 341 1.52% 64 1978 1.84%
12 13 407 1.74% 12 389 1.72% 11 358 1.60% 121 3738 3.48%
13 19 619 2.65% 16 523 2.31% 16 508 2.26% 216 6702 6.24%
14 22 691 2.96% 21 666 2.95% 21 669 2.98% 281 8705 8.11%
15 24 749 3.21% 23 730 3.23% 23 717 3.19% 254 7871 7.33%
16 29 911 3.90% 28 886 3.92% 28 886 3.95% 416 12891 12.00%
17 25 776 3.32% 24 752 3.33% 24 748 3.33% 167 5184 4.83%
18 26 806 3.45% 25 786 3.48% 25 791 3.52% 206 6382 5.94%
19 27 841 3.60% 26 814 3.60% 26 817 3.64% 154 4771 4.44%
20 34 1070 4.58% 33 1042 4.61% 33 1028 4.58% 180 5580 5.20%
21 52 1636 7.00% 51 1608 7.12% 52 1614 7.19% 137 4260 3.97%
22 142 4417 18.91% 139 4320 19.12% 139 4322 19.26% 160 4946 4.61%
23 30 947 4.05% 29 924 4.09% 29 922 4.11% 62 1917 1.79%

Top 30 of 171 Total URLs
# Hits KBytes URL
1 21307 91.21% 15260 14.21% /
2 154 0.66% 16961 15.79% /webalizer/usage_200801.html
3 126 0.54% 13067 12.17% /webalizer/usage_200805.html
4 86 0.37% 9571 8.91% /webalizer/usage_200812.html
5 74 0.32% 731 0.68% /webalizer/
6 71 0.30% 38 0.04% /images/
7 61 0.26% 4656 4.34% /webalizer/usage_200703.html
8 40 0.17% 3575 3.33% /webalizer/usage_200709.html
9 19 0.08% 65 0.06% /webalizer/daily_usage_200607.png
10 19 0.08% 2309 2.15% /webalizer/usage_200802.html
11 18 0.08% 1725 1.61% /webalizer/usage_200811.html
12 17 0.07% 1333 1.24% /webalizer/usage_200512.html
13 17 0.07% 1975 1.84% /webalizer/usage_200704.html
14 17 0.07% 2009 1.87% /webalizer/usage_200804.html
15 16 0.07% 1269 1.18% /webalizer/usage_200509.html
16 15 0.06% 2 0.00% /icons/blank.gif
17 15 0.06% 3 0.00% /icons/folder.gif
18 15 0.06% 1860 1.73% /webalizer/usage_200706.html
19 15 0.06% 1860 1.73% /webalizer/usage_200707.html
20 14 0.06% 3 0.00% /icons/back.gif
21 14 0.06% 1372 1.28% /webalizer/usage_200810.html
22 13 0.06% 1494 1.39% /webalizer/usage_200705.html
23 13 0.06% 1614 1.50% /webalizer/usage_200803.html
24 13 0.06% 1612 1.50% /webalizer/usage_200809.html
25 12 0.05% 1475 1.37% /webalizer/usage_200711.html
26 12 0.05% 1494 1.39% /webalizer/usage_200712.html
27 12 0.05% 1369 1.27% /webalizer/usage_200808.html
28 11 0.05% 1355 1.26% /webalizer/usage_200806.html
29 11 0.05% 1183 1.10% /webalizer/usage_200807.html
30 10 0.04% 36 0.03% /webalizer/ctry_usage_200702.png

Top 10 of 171 Total URLs By KBytes
# Hits KBytes URL
1 154 0.66% 16961 15.79% /webalizer/usage_200801.html
2 21307 91.21% 15260 14.21% /
3 126 0.54% 13067 12.17% /webalizer/usage_200805.html
4 86 0.37% 9571 8.91% /webalizer/usage_200812.html
5 61 0.26% 4656 4.34% /webalizer/usage_200703.html
6 40 0.17% 3575 3.33% /webalizer/usage_200709.html
7 19 0.08% 2309 2.15% /webalizer/usage_200802.html
8 17 0.07% 2009 1.87% /webalizer/usage_200804.html
9 17 0.07% 1975 1.84% /webalizer/usage_200704.html
10 15 0.06% 1860 1.73% /webalizer/usage_200706.html

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 21307 91.21% 11099 96.30% /
2 86 0.37% 71 0.62% /webalizer/usage_200812.html
3 71 0.30% 38 0.33% /images/
4 74 0.32% 37 0.32% /webalizer/
5 61 0.26% 26 0.23% /webalizer/usage_200703.html
6 40 0.17% 12 0.10% /webalizer/usage_200709.html
7 18 0.08% 12 0.10% /webalizer/usage_200811.html
8 19 0.08% 11 0.10% /webalizer/usage_200802.html
9 17 0.07% 10 0.09% /webalizer/usage_200804.html
10 17 0.07% 9 0.08% /webalizer/usage_200512.html

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 21307 91.21% 10977 95.37% /
2 126 0.54% 99 0.86% /webalizer/usage_200805.html
3 86 0.37% 73 0.63% /webalizer/usage_200812.html
4 74 0.32% 41 0.36% /webalizer/
5 71 0.30% 40 0.35% /images/
6 61 0.26% 24 0.21% /webalizer/usage_200703.html
7 154 0.66% 17 0.15% /webalizer/usage_200801.html
8 40 0.17% 14 0.12% /webalizer/usage_200709.html
9 16 0.07% 13 0.11% /webalizer/usage_200509.html
10 18 0.08% 12 0.10% /webalizer/usage_200811.html

Top 30 of 8446 Total Sites
# Hits Files KBytes Visits Hostname
1 3788 16.22% 3788 16.77% 860 0.80% 9 0.08% firejuice.dream.net.ua
2 1579 6.76% 1579 6.99% 1375 1.28% 274 2.36% pool-71-177-121-48.lsanca.fios.verizon.net
3 480 2.05% 480 2.12% 418 0.39% 12 0.10% torvald.linuxserverheaven.com
4 367 1.57% 367 1.62% 320 0.30% 11 0.09% pluto.4dwebhosting.com
5 340 1.46% 340 1.50% 296 0.28% 14 0.12% www44.yourdnshost.com
6 232 0.99% 232 1.03% 202 0.19% 14 0.12% 35227.ds.nac.net
7 228 0.98% 228 1.01% 199 0.18% 2 0.02% 88-117-104-180.adsl.highway.telekom.at
8 218 0.93% 218 0.96% 190 0.18% 18 0.16% dingo.hostrack.com
9 203 0.87% 203 0.90% 177 0.16% 2 0.02% 88-117-122-236.adsl.highway.telekom.at
10 203 0.87% 203 0.90% 177 0.16% 7 0.06% king.host-care.com
11 165 0.71% 165 0.73% 144 0.13% 165 1.42% modemcable137.209-201-24.mc.videotron.ca
12 121 0.52% 46 0.20% 4051 3.77% 52 0.45% crawl-66-249-70-211.googlebot.com
13 117 0.50% 117 0.52% 102 0.09% 79 0.68% server11.servera.info
14 116 0.50% 51 0.23% 4165 3.88% 40 0.34% crawl-66-249-70-57.googlebot.com
15 114 0.49% 114 0.50% 99 0.09% 1 0.01% 88-117-104-13.adsl.highway.telekom.at
16 114 0.49% 114 0.50% 99 0.09% 1 0.01% 88-117-111-9.adsl.highway.telekom.at
17 114 0.49% 114 0.50% 99 0.09% 1 0.01% 88-117-115-157.adsl.highway.telekom.at
18 114 0.49% 114 0.50% 99 0.09% 5 0.04% fuzzy.cirtexhosting.com
19 109 0.47% 105 0.46% 7727 7.20% 1 0.01% 38.100.8.51
20 106 0.45% 106 0.47% 92 0.09% 1 0.01% 93-82-19-131.adsl.highway.telekom.at
21 87 0.37% 87 0.39% 76 0.07% 2 0.02% 94.103.231.75
22 78 0.33% 0 0.00% 138 0.13% 1 0.01% 84.78.51.41
23 76 0.33% 72 0.32% 6307 5.87% 1 0.01% adsl-75-17-118-244.dsl.pltn13.sbcglobal.net
24 66 0.28% 0 0.00% 116 0.11% 1 0.01% 118.101.162.84
25 62 0.27% 62 0.27% 54 0.05% 1 0.01% dslb-084-062-055-201.pools.arcor-ip.net
26 59 0.25% 59 0.26% 51 0.05% 4 0.03% dslb-088-076-088-056.pools.arcor-ip.net
27 50 0.21% 50 0.22% 44 0.04% 1 0.01% c80-217-46-142.bredband.comhem.se
28 50 0.21% 50 0.22% 44 0.04% 4 0.03% dslb-088-076-091-127.pools.arcor-ip.net
29 48 0.21% 0 0.00% 84 0.08% 1 0.01% ppp-58-8-220-245.revip2.asianet.co.th
30 47 0.20% 47 0.21% 4532 4.22% 3 0.03% 194.8.74.235

Top 10 of 8446 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 109 0.47% 105 0.46% 7727 7.20% 1 0.01% 38.100.8.51
2 76 0.33% 72 0.32% 6307 5.87% 1 0.01% adsl-75-17-118-244.dsl.pltn13.sbcglobal.net
3 47 0.20% 47 0.21% 4532 4.22% 3 0.03% 194.8.74.235
4 116 0.50% 51 0.23% 4165 3.88% 40 0.34% crawl-66-249-70-57.googlebot.com
5 121 0.52% 46 0.20% 4051 3.77% 52 0.45% crawl-66-249-70-211.googlebot.com
6 30 0.13% 30 0.13% 2238 2.08% 4 0.03% 79-117-106-247.rdsnet.ro
7 21 0.09% 21 0.09% 2234 2.08% 1 0.01% c-69-249-247-249.hsd1.pa.comcast.net
8 18 0.08% 18 0.08% 2011 1.87% 18 0.16% 35165.ds.nac.net
9 26 0.11% 26 0.12% 1989 1.85% 2 0.02% 79-117-106-199.rdsnet.ro
10 27 0.12% 27 0.12% 1780 1.66% 9 0.08% 79-118-190-196.rdsnet.ro

Top 30 of 837 Total Referrers
# Hits Referrer
1 9329 39.93% http://www.photo-et-video-porno.com/tgp.php
2 2560 10.96% - (Direct Request)
3 1892 8.10% http://adnd.org.ua
4 1888 8.08% http://mslog.ru
5 570 2.44% http://nachpoi.info/usersearch/resepi-cakoi-cina-buat.html
6 529 2.26% http://www.photo-et-video-sexy.com/tgp.php
7 243 1.04% http://search.live.com/results.aspx
8 203 0.87% http://rangetaph.info/usersearch/barem-de-corectare-matematica.html
9 111 0.48% http://mr-big-dicks-hot-chicks.net/
10 110 0.47% http://www.photo-et-video-porno.com/index160607.html
11 106 0.45% http://horcla.info/usersearch/michelle-caruso-cabrera-nipples.html
12 105 0.45% http://www.duoclub.fr/
13 61 0.26% http://www.couplesseduceteens-review.com/couples/
14 61 0.26% http://www.souvent.com/
15 59 0.25% http://teen-pee.badybody.com/
16 58 0.25% http://fucking-videos.suckmebitch-review.com/
17 58 0.25% http://girls-fucking.suckmebitch-review.com/
18 57 0.24% http://girls-pee.badybody.com/
19 57 0.24% http://pov-porn.suckmebitch-review.com/
20 57 0.24% http://young-teen-porn-pictures.someteensamples.com/
21 56 0.24% http://bigtitpatrolbig.com/
22 56 0.24% http://black-ebony.badybody.com/
23 56 0.24% http://hot-anal-sex.hotnudegranny-review.com/
24 56 0.24% http://hot-chicks.heopa.com/
25 56 0.24% http://milfnextdoor.brunettes4u.com/
26 56 0.24% http://www.couplesseduceteens-review.com/hot-wet-teens/
27 56 0.24% http://www.couplesseduceteens-review.com/nude-couples/
28 56 0.24% http://www.couplesseduceteens-review.com/swinger-couples/
29 55 0.24% http://cum-fiesta.brunettes4u.com/
30 55 0.24% http://ebony-cumshot.badybody.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% greatscottvisuals.com
2 1 25.00% 1960 p0rn
3 1 25.00% www.alahram.net.com

Top 15 of 844 Total User Agents
# Hits User Agent
1 3842 16.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 2406 10.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1928 8.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 1888 8.08% Opera/9.00 (Windows NT 5.1; U; ru)
5 1456 6.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 1041 4.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 940 4.02% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 879 3.76% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
9 394 1.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 360 1.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 283 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
12 243 1.04% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
13 240 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
14 227 0.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.0.4) Geck
15 199 0.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.

Usage by Country for December 2008

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 6705 28.70% 6603 29.22% 22119 20.60% Network
2 3793 16.24% 3793 16.79% 987 0.92% Ukraine
3 3443 14.74% 3236 14.32% 23065 21.48% Unresolved/Unknown
4 3425 14.66% 3418 15.13% 2973 2.77% France
5 2892 12.38% 2535 11.22% 27452 25.56% US Commercial
6 881 3.77% 881 3.90% 767 0.71% Austria
7 450 1.93% 444 1.97% 435 0.41% Canada
8 419 1.79% 419 1.85% 26587 24.76% Romania
9 282 1.21% 282 1.25% 246 0.23% Belgium
10 275 1.18% 275 1.22% 240 0.22% Morocco
11 128 0.55% 128 0.57% 112 0.10% Cote D'Ivoire (Ivory Coast)
12 88 0.38% 87 0.39% 765 0.71% Switzerland
13 61 0.26% 61 0.27% 53 0.05% Brazil
14 51 0.22% 51 0.23% 44 0.04% Sweden
15 49 0.21% 1 0.00% 85 0.08% Thailand
16 47 0.20% 46 0.20% 115 0.11% Germany
17 39 0.17% 39 0.17% 34 0.03% Greece
18 25 0.11% 2 0.01% 43 0.04% Czech Republic
19 22 0.09% 21 0.09% 18 0.02% Japan
20 21 0.09% 20 0.09% 149 0.14% Italy
21 20 0.09% 20 0.09% 17 0.02% Madagascar
22 18 0.08% 18 0.08% 16 0.01% Bulgaria
23 16 0.07% 16 0.07% 14 0.01% French Polynesia
24 14 0.06% 14 0.06% 12 0.01% Luxembourg
25 13 0.06% 12 0.05% 112 0.10% Singapore
26 10 0.04% 10 0.04% 9 0.01% Hong Kong
27 10 0.04% 10 0.04% 9 0.01% Portugal
28 10 0.04% 5 0.02% 137 0.13% Russian Federation
29 10 0.04% 5 0.02% 13 0.01% Seychelles
30 9 0.04% 9 0.04% 8 0.01% Wallis and Futuna Islands


Generated by Webalizer Version 2.01