Usage Statistics for greatscottvisuals.com

Summary Period: January 2007
Generated 01-Feb-2007 02:08 SGT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2007
Total Hits 2509
Total Files 2323
Total Pages 2327
Total Visits 1517
Total KBytes 13721
Total Unique Sites 1117
Total Unique URLs 41
Total Unique Referrers 39
Total Unique User Agents 50
. Avg Max
Hits per Hour 3 51
Hits per Day 80 172
Files per Day 74 161
Pages per Day 75 162
Visits per Day 48 64
KBytes per Day 443 8073
Hits by Response Code
Code 200 - OK 2323
Code 304 - Not Modified 9
Code 400 - Bad Request 5
Code 403 - Forbidden 6
Code 404 - Not Found 162
Code 408 - Request Timeout 4

Daily usage for January 2007

Daily Statistics for January 2007
Day Hits Files Pages Visits Sites KBytes
1 32 1.28% 30 1.29% 30 1.29% 30 1.98% 31 2.78% 26 0.19%
2 46 1.83% 43 1.85% 43 1.85% 43 2.83% 45 4.03% 37 0.27%
3 47 1.87% 45 1.94% 45 1.93% 45 2.97% 47 4.21% 40 0.29%
4 36 1.43% 33 1.42% 34 1.46% 34 2.24% 36 3.22% 119 0.86%
5 65 2.59% 60 2.58% 59 2.54% 43 2.83% 46 4.12% 1323 9.64%
6 39 1.55% 35 1.51% 37 1.59% 37 2.44% 38 3.40% 31 0.23%
7 150 5.98% 134 5.77% 139 5.97% 53 3.49% 48 4.30% 8073 58.84%
8 96 3.83% 92 3.96% 89 3.82% 54 3.56% 45 4.03% 1981 14.44%
9 36 1.43% 34 1.46% 35 1.50% 35 2.31% 35 3.13% 30 0.22%
10 60 2.39% 48 2.07% 50 2.15% 47 3.10% 46 4.12% 45 0.33%
11 90 3.59% 76 3.27% 74 3.18% 59 3.89% 52 4.66% 79 0.57%
12 55 2.19% 51 2.20% 51 2.19% 47 3.10% 47 4.21% 45 0.33%
13 114 4.54% 113 4.86% 113 4.86% 64 4.22% 47 4.21% 99 0.72%
14 116 4.62% 111 4.78% 112 4.81% 63 4.15% 48 4.30% 98 0.71%
15 109 4.34% 106 4.56% 106 4.56% 55 3.63% 40 3.58% 81 0.59%
16 124 4.94% 116 4.99% 119 5.11% 60 3.96% 46 4.12% 36 0.26%
17 157 6.26% 146 6.28% 148 6.36% 57 3.76% 45 4.03% 36 0.26%
18 172 6.86% 161 6.93% 161 6.92% 52 3.43% 44 3.94% 36 0.26%
19 166 6.62% 161 6.93% 162 6.96% 63 4.15% 57 5.10% 47 0.34%
20 147 5.86% 146 6.28% 146 6.27% 54 3.56% 43 3.85% 36 0.26%
21 74 2.95% 73 3.14% 73 3.14% 53 3.49% 39 3.49% 33 0.24%
22 60 2.39% 59 2.54% 59 2.54% 50 3.30% 40 3.58% 34 0.25%
23 69 2.75% 62 2.67% 54 2.32% 46 3.03% 45 4.03% 178 1.29%
24 44 1.75% 41 1.76% 40 1.72% 38 2.50% 42 3.76% 36 0.27%
25 49 1.95% 42 1.81% 41 1.76% 41 2.70% 45 4.03% 37 0.27%
26 47 1.87% 44 1.89% 43 1.85% 43 2.83% 45 4.03% 38 0.28%
27 49 1.95% 38 1.64% 40 1.72% 40 2.64% 44 3.94% 257 1.87%
28 62 2.47% 46 1.98% 52 2.23% 47 3.10% 42 3.76% 35 0.25%
29 51 2.03% 48 2.07% 48 2.06% 47 3.10% 40 3.58% 33 0.24%
30 76 3.03% 67 2.88% 64 2.75% 60 3.96% 55 4.92% 364 2.66%
31 71 2.83% 62 2.67% 60 2.58% 60 3.96% 59 5.28% 377 2.75%

Hourly usage for January 2007

Hourly Statistics for January 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 107 4.26% 2 92 3.96% 2 91 3.91% 2 75 0.55%
1 2 92 3.67% 2 78 3.36% 2 79 3.39% 2 54 0.39%
2 3 109 4.34% 3 95 4.09% 3 96 4.13% 2 54 0.39%
3 3 102 4.07% 2 82 3.53% 2 86 3.70% 2 52 0.38%
4 3 99 3.95% 3 93 4.00% 3 95 4.08% 2 69 0.50%
5 2 89 3.55% 2 88 3.79% 2 89 3.82% 1 46 0.33%
6 3 101 4.03% 2 91 3.92% 2 90 3.87% 40 1232 8.98%
7 3 107 4.26% 3 99 4.26% 3 101 4.34% 16 498 3.63%
8 3 96 3.83% 2 92 3.96% 2 92 3.95% 2 50 0.37%
9 3 112 4.46% 3 104 4.48% 3 105 4.51% 5 144 1.05%
10 3 104 4.15% 3 98 4.22% 3 99 4.25% 5 165 1.20%
11 6 199 7.93% 6 188 8.09% 5 178 7.65% 173 5373 39.16%
12 3 113 4.50% 3 107 4.61% 3 108 4.64% 33 1014 7.39%
13 2 88 3.51% 2 84 3.62% 2 85 3.65% 12 381 2.78%
14 3 103 4.11% 3 99 4.26% 3 100 4.30% 2 62 0.45%
15 3 114 4.54% 3 105 4.52% 3 105 4.51% 19 585 4.26%
16 2 90 3.59% 2 86 3.70% 2 86 3.70% 2 56 0.41%
17 3 122 4.86% 3 115 4.95% 3 117 5.03% 61 1879 13.69%
18 3 94 3.75% 2 88 3.79% 2 89 3.82% 2 55 0.40%
19 2 81 3.23% 2 79 3.40% 2 79 3.39% 5 143 1.04%
20 3 103 4.11% 3 96 4.13% 3 95 4.08% 5 161 1.18%
21 2 84 3.35% 2 79 3.40% 2 79 3.39% 2 62 0.45%
22 3 108 4.30% 3 100 4.30% 3 99 4.25% 43 1342 9.78%
23 2 92 3.67% 2 85 3.66% 2 84 3.61% 5 168 1.23%

Top 30 of 41 Total URLs
# Hits KBytes URL
1 2146 85.53% 1322 9.64% /
2 19 0.76% 1611 11.74% /webalizer/usage_200701.html
3 17 0.68% 9 0.07% /images/
4 16 0.64% 1849 13.48% /webalizer/usage_200612.html
5 15 0.60% 1643 11.98% /webalizer/usage_200610.html
6 15 0.60% 1700 12.39% /webalizer/usage_200611.html
7 10 0.40% 98 0.71% /webalizer/
8 10 0.40% 1112 8.10% /webalizer/usage_200609.html
9 8 0.32% 924 6.73% /webalizer/usage_200608.html
10 6 0.24% 397 2.89% /webalizer/usage_200603.html
11 6 0.24% 492 3.58% /webalizer/usage_200604.html
12 6 0.24% 542 3.95% /webalizer/usage_200606.html
13 5 0.20% 1 0.01% /icons/back.gif
14 5 0.20% 1 0.01% /icons/blank.gif
15 5 0.20% 404 2.95% /webalizer/usage_200605.html
16 5 0.20% 577 4.21% /webalizer/usage_200607.html
17 4 0.16% 1 0.01% /icons/folder.gif
18 4 0.16% 11 0.08% /webalizer/usage.png
19 4 0.16% 286 2.09% /webalizer/usage_200602.html
20 3 0.12% 186 1.35% /webalizer/usage_200601.html
21 2 0.08% 192 1.40% /webalizer/usage_200510.html
22 2 0.08% 180 1.31% /webalizer/usage_200511.html
23 1 0.04% 3 0.02% /webalizer/ctry_usage_200605.png
24 1 0.04% 4 0.03% /webalizer/ctry_usage_200607.png
25 1 0.04% 5 0.04% /webalizer/ctry_usage_200608.png
26 1 0.04% 5 0.04% /webalizer/ctry_usage_200701.png
27 1 0.04% 4 0.03% /webalizer/daily_usage_200605.png
28 1 0.04% 4 0.03% /webalizer/daily_usage_200608.png
29 1 0.04% 4 0.03% /webalizer/daily_usage_200612.png
30 1 0.04% 3 0.03% /webalizer/daily_usage_200701.png

Top 10 of 41 Total URLs By KBytes
# Hits KBytes URL
1 16 0.64% 1849 13.48% /webalizer/usage_200612.html
2 15 0.60% 1700 12.39% /webalizer/usage_200611.html
3 15 0.60% 1643 11.98% /webalizer/usage_200610.html
4 19 0.76% 1611 11.74% /webalizer/usage_200701.html
5 2146 85.53% 1322 9.64% /
6 10 0.40% 1112 8.10% /webalizer/usage_200609.html
7 8 0.32% 924 6.73% /webalizer/usage_200608.html
8 5 0.20% 577 4.21% /webalizer/usage_200607.html
9 6 0.24% 542 3.95% /webalizer/usage_200606.html
10 6 0.24% 492 3.58% /webalizer/usage_200604.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 2146 85.53% 1466 97.67% /
2 17 0.68% 9 0.60% /images/
3 8 0.32% 5 0.33% /webalizer/usage_200608.html
4 5 0.20% 3 0.20% /webalizer/usage_200605.html
5 2 0.08% 2 0.13% /webalizer/usage_200511.html
6 3 0.12% 2 0.13% /webalizer/usage_200601.html
7 6 0.24% 2 0.13% /webalizer/usage_200603.html
8 6 0.24% 2 0.13% /webalizer/usage_200604.html
9 10 0.40% 1 0.07% /webalizer/
10 1 0.04% 1 0.07% /webalizer/usage_200508.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 2146 85.53% 1459 97.53% /
2 17 0.68% 8 0.53% /images/
3 8 0.32% 4 0.27% /webalizer/usage_200608.html
4 10 0.40% 3 0.20% /webalizer/usage_200609.html
5 2 0.08% 2 0.13% /webalizer/usage_200511.html
6 3 0.12% 2 0.13% /webalizer/usage_200601.html
7 6 0.24% 2 0.13% /webalizer/usage_200603.html
8 6 0.24% 2 0.13% /webalizer/usage_200604.html
9 5 0.20% 2 0.13% /webalizer/usage_200605.html
10 19 0.76% 2 0.13% /webalizer/usage_200701.html

Top 30 of 1117 Total Sites
# Hits Files KBytes Visits Hostname
1 873 34.79% 873 37.58% 215 1.57% 212 13.97% 118.62.kntelecom-pts-gts-cz.upl.cz
2 47 1.87% 38 1.64% 2672 19.47% 9 0.59% crawl-66-249-66-40.googlebot.com
3 28 1.12% 26 1.12% 1817 13.24% 1 0.07% 38.99.203.110
4 28 1.12% 28 1.21% 2909 21.20% 1 0.07% adsl-69-231-251-169.dsl.irvnca.pacbell.net
5 23 0.92% 23 0.99% 2237 16.31% 1 0.07% adsl-69-105-96-125.dsl.irvnca.pacbell.net
6 20 0.80% 9 0.39% 19 0.14% 1 0.07% 12.41.112.201
7 20 0.80% 18 0.77% 1285 9.37% 1 0.07% 65.222.176.122
8 19 0.76% 16 0.69% 142 1.03% 1 0.07% cpe-24-90-59-230.nyc.res.rr.com
9 12 0.48% 6 0.26% 212 1.54% 4 0.26% crawl-66-249-65-36.googlebot.com
10 12 0.48% 12 0.52% 10 0.08% 12 0.79% lj611710.inktomisearch.com
11 11 0.44% 0 0.00% 3 0.02% 0 0.00% lj602342.inktomisearch.com
12 10 0.40% 0 0.00% 3 0.02% 0 0.00% lj602306.inktomisearch.com
13 10 0.40% 10 0.43% 9 0.06% 9 0.59% lj612100.inktomisearch.com
14 10 0.40% 5 0.22% 6 0.04% 5 0.33% www.whois.sc
15 9 0.36% 0 0.00% 0 0.00% 0 0.00% 221.9.54.137
16 9 0.36% 0 0.00% 2 0.02% 0 0.00% lj602229.inktomisearch.com
17 9 0.36% 9 0.39% 8 0.06% 9 0.59% lj602296.inktomisearch.com
18 9 0.36% 9 0.39% 8 0.06% 9 0.59% lj611376.inktomisearch.com
19 9 0.36% 8 0.34% 16 0.11% 1 0.07% ont-static-216.70.142.208.mpowercom.net
20 8 0.32% 0 0.00% 2 0.02% 0 0.00% 202.60.86.86
21 8 0.32% 8 0.34% 7 0.05% 8 0.53% 66-194-6-70.static.twtelecom.net
22 8 0.32% 0 0.00% 2 0.02% 0 0.00% lj602336.inktomisearch.com
23 8 0.32% 8 0.34% 96 0.70% 8 0.53% lj612076.inktomisearch.com
24 8 0.32% 0 0.00% 2 0.02% 1 0.07% mail.wrime.com
25 7 0.28% 6 0.26% 220 1.60% 1 0.07% 208.17.184.64
26 7 0.28% 0 0.00% 0 0.00% 1 0.07% 58.244.79.237
27 7 0.28% 7 0.30% 6 0.04% 7 0.46% 69.2.243.202
28 7 0.28% 7 0.30% 6 0.04% 7 0.46% ce5602.ousd.k12.ca.us
29 7 0.28% 0 0.00% 2 0.01% 0 0.00% lj612587.inktomisearch.com
30 5 0.20% 5 0.22% 4 0.03% 5 0.33% 66-194-6-74.static.twtelecom.net

Top 10 of 1117 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28 1.12% 28 1.21% 2909 21.20% 1 0.07% adsl-69-231-251-169.dsl.irvnca.pacbell.net
2 47 1.87% 38 1.64% 2672 19.47% 9 0.59% crawl-66-249-66-40.googlebot.com
3 23 0.92% 23 0.99% 2237 16.31% 1 0.07% adsl-69-105-96-125.dsl.irvnca.pacbell.net
4 28 1.12% 26 1.12% 1817 13.24% 1 0.07% 38.99.203.110
5 20 0.80% 18 0.77% 1285 9.37% 1 0.07% 65.222.176.122
6 7 0.28% 6 0.26% 220 1.60% 1 0.07% 208.17.184.64
7 873 34.79% 873 37.58% 215 1.57% 212 13.97% 118.62.kntelecom-pts-gts-cz.upl.cz
8 12 0.48% 6 0.26% 212 1.54% 4 0.26% crawl-66-249-65-36.googlebot.com
9 19 0.76% 16 0.69% 142 1.03% 1 0.07% cpe-24-90-59-230.nyc.res.rr.com
10 4 0.16% 4 0.17% 126 0.92% 1 0.07% 168.red-83-38-123.dynamicip.rima-tde.net

Top 28 of 39 Total Referrers
# Hits Referrer
1 1556 62.02% - (Direct Request)
2 74 2.95% http://agrofond.info/4.htm
3 73 2.91% http://mohovoe.info/4.htm
4 70 2.79% http://www.moykaorel.info/3.htm
5 61 2.43% http://mohovoe.info/1.htm
6 61 2.43% http://mohovoe.info/3.htm
7 57 2.27% http://agrofond.info/1.htm
8 54 2.15% http://agrofond.info/2.htm
9 53 2.11% http://agrofond.info/contacts.htm
10 51 2.03% http://agrofond.info/faq.htm
11 51 2.03% http://www.moykaorel.info/4.htm
12 50 1.99% http://www.moykaorel.info/2.htm
13 47 1.87% http://agrofond.info/3.htm
14 43 1.71% http://mohovoe.info/2.htm
15 41 1.63% http://www.moykaorel.info/1.htm
16 22 0.88% http://www.pussy-sale.com
17 19 0.76% http://www.place2sex.com
18 17 0.68% http://obmen-wm.net
19 15 0.60% http://www.arkoc.com
20 14 0.56% http://www.place2sex.com/
21 5 0.20% http://www.whois.sc/
22 1 0.04% http://translate.google.com/translate
23 1 0.04% http://www.exactseek.com/
24 1 0.04% http://www.google.es/search
25 1 0.04% http://www.google.pt/search
26 1 0.04% http://www.hedvabnastezka.cz/
27 1 0.04% http://www.langamers.ch/
28 1 0.04% http://www.netcraft.com/survey/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.anastasia mayo.com

Top 15 of 50 Total User Agents
# Hits User Agent
1 1116 44.48% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 631 25.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 252 10.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 166 6.62% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 61 2.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 51 2.03% Java/1.5.0_09
7 26 1.04% panscient.com
8 20 0.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
9 20 0.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
10 19 0.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.1) G
11 10 0.40% SurveyBot/2.3 (Whois Source)
12 9 0.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {A279501A-
13 8 0.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
14 7 0.28% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/2005
15 4 0.16% Googlebot-Image/1.0

Usage by Country for January 2007

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 874 34.83% 873 37.58% 215 1.57% Czech Republic
2 513 20.45% 508 21.87% 5677 41.38% Network
3 459 18.29% 413 17.78% 3654 26.63% Unresolved/Unknown
4 459 18.29% 336 14.46% 3897 28.40% US Commercial
5 40 1.59% 37 1.59% 33 0.24% Japan
6 22 0.88% 22 0.95% 19 0.14% Hong Kong
7 20 0.80% 20 0.86% 17 0.13% Canada
8 14 0.56% 14 0.60% 12 0.09% Romania
9 14 0.56% 14 0.60% 12 0.09% Singapore
10 12 0.48% 12 0.52% 10 0.08% Taiwan
11 10 0.40% 10 0.43% 9 0.06% China
12 10 0.40% 5 0.22% 6 0.04% Seychelles
13 10 0.40% 10 0.43% 9 0.06% United States
14 8 0.32% 8 0.34% 7 0.05% US Educational
15 6 0.24% 6 0.26% 5 0.04% Malaysia
16 5 0.20% 4 0.17% 3 0.03% Australia
17 5 0.20% 5 0.22% 4 0.03% United Kingdom
18 4 0.16% 4 0.17% 3 0.03% Non-Profit Organization
19 4 0.16% 4 0.17% 110 0.80% Portugal
20 3 0.12% 3 0.13% 3 0.02% Old style Arpanet (arpa)
21 3 0.12% 3 0.13% 3 0.02% Brazil
22 2 0.08% 2 0.09% 2 0.01% Yugoslavia
23 1 0.04% 0 0.00% 0 0.00% Switzerland
24 1 0.04% 1 0.04% 1 0.01% Germany
25 1 0.04% 1 0.04% 1 0.01% Fiji
26 1 0.04% 1 0.04% 1 0.01% Israel
27 1 0.04% 1 0.04% 1 0.01% India
28 1 0.04% 1 0.04% 1 0.01% Iceland
29 1 0.04% 1 0.04% 1 0.01% Italy
30 1 0.04% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.01